Dump and fill
Dump stations in Centre-Val de Loire.
203 aires in Centre-Val de Loire with a service borne, 195 with drinking water recorded. Each has its own page with the location, the fee and the source.
Most are in Indre (36) (46). 32 aires are recorded as free and 0 are free to park with paid services: carry 1 and 2 euro coins, or buy the jeton (token) in the village before you need it.
Dump stations in Centre-Val de Loire on the map
The list, by département
Where fresh water says "not confirmed", nothing is recorded, so fill up first at a station marked "Yes".
Cher (18)37 stations
| Stopover | Fee | Fresh water |
|---|---|---|
| Aire de service à Ainay le Vieil Ainay-le-Vieil | Fee not stated | Yes |
| Aire de service d'Allogny Allogny | Fee not stated | Yes |
| Station Euro Relais Argent-sur-Sauldre | Fee not stated | Yes |
| Aire de service Parking du Pré qui Danse Aubigny-sur-Nère | Fee not stated | Yes |
| Aire du Parc des Sports de La Chapelotte Aubigny-sur-Nère | Fee not stated | Yes |
| Station Eurorelais de Badineau Barlieu | Fee not stated | Yes |
| Aire de camping-car du Village Loisirs de Goule Bessais-le-Fromental | Fee not stated | Not confirmed |
| Aire de service camping-car de Boulleret Boulleret | Free | Yes |
| Aire de camping-car de Bourges Bourges | Paid | Yes |
| Camping-Car Park Centre de la France Bruère-Allichamps | Paid | Yes |
| Aire de service de L'Île Châteauneuf-sur-Cher | Free | Yes |
| Aire de Service à Epineuil le Fleuriel Épineuil-le-Fleuriel | Fee not stated | Yes |
| Aire de service d'Henrichemont Henrichemont | Fee not stated | Yes |
| Aire de service de Humbligny Humbligny | Fee not stated | Yes |
| Aire de service au Châtelet en Berry Le Châtelet | Fee not stated | Yes |
| Aire de service et de stationnement de Léré Léré | Fee not stated | Yes |
| Aire de service de Levet Levet | Fee not stated | Yes |
| Aire de camping-car de Lignières Lignières | Fee not stated | Yes |
| Aire de service de Lunery Lunery | Fee not stated | Yes |
| Aire de la Grande Forge Mareuil-sur-Arnon | Fee not stated | Yes |
| Aire de service de Marmagne Marmagne | Fee not stated | Yes |
| Aire de Camping-car Marseilles-lès-Aubigny | Fee not stated | Yes |
| Aire de service de Mehun-sur-Yèvre Mehun-sur-Yèvre | Fee not stated | Yes |
| Aire de service de Menetou-Salon Menetou-Salon | Fee not stated | Yes |
| Aire de service Méry-sur-Cher | Fee not stated | Yes |
| Aire de service de Montigny Montigny | Free | Yes |
| Aire de service de Morogues Morogues | Fee not stated | Yes |
| Aire de service de Nérondes Nérondes | Fee not stated | Yes |
| Aire d'étape Neuvy-sur-Barangeon | Fee not stated | Yes |
| Aire de service de Saint-George-Sur-Moulon Saint-Georges-sur-Moulon | Free | Yes |
| Aire de Camping car - Camping Les Portes de Sancerre Saint-Satur | Free | Yes |
| Aire de service Saint-Saturnin Saint-Saturnin | Free | Yes |
| Aire de camping-car de Sancoins Sancoins | Fee not stated | Not confirmed |
| Aire de service Sury-Près-Léré Sury-près-Léré | Free | Yes |
| Aire d'étape Thénioux | Fee not stated | Yes |
| Aire de stationnement et de service La Sauldre Vailly-sur-Sauldre | Fee not stated | Yes |
| Aire de services Vierzon | Fee not stated | Yes |
Eure-et-Loir (28)25 stations
Indre (36)46 stations
Indre-et-Loire (37)26 stations
Loir-et-Cher (41)25 stations
Loiret (45)44 stations
Other regions
Frequently asked
Dump stations in Centre-Val de Loire.
How many dump stations are there in Centre-Val de Loire?
This page lists 203, across 6 départements, 46 of them in Indre (36). Each links to its own page with the location, the fee and the source.
Are the bornes in Centre-Val de Loire free?
32 of the 203 aires are recorded as free and 0 are free to park with paid services. For the rest, the price is on the place page when the source gives one. Carry coins or a jeton.
Where can I get fresh water in Centre-Val de Loire?
195 of the 203 stations have drinking water recorded; the list shows it in the fresh water column. In winter the water at exposed aires is often shut off, so fill up where you know there is water.